Overview
All biblical quotations have been taken from the NRSV.
Topic | Questions | Right | Wrong | % Right | Link |
ACTS AND PAULINE LETTERS | 15 | 15 | 0% | Test me on ACTS AND PAULINE LETTERS. | |
GOSPELS | 18 | 18 | 0% | Test me on GOSPELS. | |
HISTORICAL BOOKS | 13 | 13 | 0% | Test me on HISTORICAL BOOKS. | |
PENTATEUCH | 17 | 17 | 0% | Test me on PENTATEUCH. | |
PROPHETS | 17 | 17 | 0% | Test me on PROPHETS. | |
PSALMS AND WISDOM LITERATURE | 10 | 10 | 0% | Test me on PSALMS AND WISDOM LITERATURE. | |
REST OF NEW TESTAMENT | 10 | 1 | 9 | 10% | Test me on REST OF NEW TESTAMENT. |
TOTAL | 100 | 1 | 99 | 1% | Test me on everything. |
Please log in to join the chat